Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 98 | 18 | 31 | 27 | 408 | 1986 | 521 | 607 | 355 | 1867 |
Jan 2019 | 127 | 37 | 56 | 44 | 901 | 3209 | 1380 | 1737 | 1147 | 3961 |
2019 | 5195 | 1901 | 2344 | 1502 | 5828 | |||||
2018 | ||||||||||
Dec 2018 | 115 | 38 | 50 | 36 | 724 | 2110 | 1144 | 1566 | 1194 | 3582 |
Nov 2018 | 139 | 41 | 66 | 48 | 661 | 2561 | 1465 | 1984 | 1258 | 4191 |
Oct 2018 | 131 | 36 | 56 | 44 | 658 | 3466 | 1390 | 1738 | 1120 | 4063 |
Sep 2018 | 94 | 35 | 54 | 40 | 520 | 2382 | 1208 | 1648 | 1060 | 2830 |
Aug 2018 | 164 | 33 | 116 | 55 | 676 | 3031 | 1717 | 3612 | 1025 | 5104 |
Jul 2018 | 302 | 54 | 241 | 65 | 717 | 5864 | 2041 | 7483 | 1698 | 9369 |
Jun 2018 | 125 | 37 | 82 | 58 | 89 | 245 | 175 | 248 | 113 | 375 |
2018 | 19659 | 9140 | 18279 | 7468 | 29514 | |||||
Totals | 24854 | 11041 | 20623 | 8970 | 35342 | |||||
Generated by Webalizer Version 2.23 |